Whether you are just starting or have a growing startup
For teams getting started with transformation management
For small teams managing innovation and portfolio programs
For growing organisations with cross-functional programs
For large organisations with complex transformation needs
Upgrade your plan to access powerful features across all pillars
| All features | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Program Management | ||||
Overview View your program dashboard and health metrics | ||||
Program canvas Visual program structure with drag-and-drop canvas | ||||
Program theory Strategic reasoning, goals, and theory of change | ||||
Impact model KPIs, success criteria, and impact measurement | ||||
Funding model Financial management and funding allocation | ||||
Steering model Governance structure and steering committees | ||||
| Foresight | ||||
Trends Track market and technology trends | ||||
Research Catalogue Research and strategic analysis | ||||
Risks & Opportunities Risk assessment and opportunity identification | ||||
Technology Technology landscape and radar | ||||
| Innovation | ||||
Dashboard Innovation program overview and metrics | ||||
Stages & processes Manage innovation lifecycle stages and gates | ||||
Workflows Configure innovation workflows and automation | ||||
Ideation Idea generation, challenges, and evaluation | ||||
Testbeds Testing and experimentation environments | ||||
| Portfolio | ||||
Areas Organize initiatives into thematic areas | ||||
Initiatives Track and manage transformation initiatives | ||||
Resources Resource library with maturity scoring | ||||
Roadmap Timeline visualization and planning | ||||
| Stakeholders | ||||
Overview View all stakeholder categories | ||||
Partners Manage external partners and collaborators | ||||
Suppliers Track vendors and service providers | ||||
Sponsor & Board Executive sponsors and board management | ||||
Steering Committee Leadership steering committee oversight | ||||
PMO Program Management Office coordination | ||||
Teams Working teams and team management | ||||
| Platform | ||||
Dashboard Main dashboard with activity feed | ||||
Marketplace Browse and install platform extensions | ||||
My Tasks Task management with Kanban boards | ||||
Posts Blog posts and knowledge sharing | ||||
Add capabilities as you build up your Portfolio. Prices are monthly.